Kratzean
Member
- Joined
- Feb 13, 2006
- Messages
- 274
I found a way, to fix PLAYER_FIVE, PLAYER_SIX and PLAYER_SEVEN.
If you play a skirmish map with this players, they don't have own statistics in the menu and they don't count to the winning conditions for defeated enemies. So normal you only need to destroy the other 3 players, but not the last 3.
At the moment it only works with a cracked creatureisle.exe, but I want to make it possible for runblack.exe too.
Open with an Hexeditor the creatureisle.exe and edit this values:
Address) Old Value => New Value
Basics (Players):
1645FF) B8 B5 00 00 00 04 73 01 => B8 B5 00 00 00 07 73 01
168D0C) B8 B5 00 00 00 04 73 01 => B8 B5 00 00 00 07 73 01
17AB04) B8 B5 00 00 00 04 73 01 => B8 B5 00 00 00 07 73 01
25F339) BE B5 00 00 00 04 0F 83 => BE B5 00 00 00 07 0F 83
17AB62) 05 70 B7 D7 00 04 00 33 => 05 70 B7 D7 00 07 00 33
17AC7B) 11 00 00 83 FB 04 0F 82 => 11 00 00 83 FB 07 0F 82
Creature-Statistics:
182970) 99 F7 F9 83 F9 03 89 4C => 99 F7 F9 83 F9 05 89 4C
18299A) F6 C7 44 24 10 F0 00 00 => F6 C7 44 24 10 73 00 00
1829E5) 7C 24 14 83 FB 02 75 17 => 7C 24 14 83 FB 04 75 17
Tyke-Statistic-Fix:
17F7BB) 44 24 18 83 C7 02 48 89 => 44 24 18 83 C7 01 48 89
17FAAB) 44 24 14 83 C7 02 48 89 => 44 24 14 83 C7 01 48 89
182AB9) 66 83 7C 5A 02 00 8B F0 => 66 83 7C 1A 02 00 8B F0
17ABE5) 66 89 34 5D 72 B7 D7 00 => 66 89 B3 72 B7 D7 00 90
17AB8B) 66 C7 04 5D 72 B7 D7 00 00 00 => 66 C7 83 72 B7 D7 00 00 00 90
If you find some bugs or it don't work, tell it me and perhaps make a screenshot of this.
If you play a skirmish map with this players, they don't have own statistics in the menu and they don't count to the winning conditions for defeated enemies. So normal you only need to destroy the other 3 players, but not the last 3.
At the moment it only works with a cracked creatureisle.exe, but I want to make it possible for runblack.exe too.
Open with an Hexeditor the creatureisle.exe and edit this values:
Address) Old Value => New Value
Basics (Players):
1645FF) B8 B5 00 00 00 04 73 01 => B8 B5 00 00 00 07 73 01
168D0C) B8 B5 00 00 00 04 73 01 => B8 B5 00 00 00 07 73 01
17AB04) B8 B5 00 00 00 04 73 01 => B8 B5 00 00 00 07 73 01
25F339) BE B5 00 00 00 04 0F 83 => BE B5 00 00 00 07 0F 83
17AB62) 05 70 B7 D7 00 04 00 33 => 05 70 B7 D7 00 07 00 33
17AC7B) 11 00 00 83 FB 04 0F 82 => 11 00 00 83 FB 07 0F 82
Creature-Statistics:
182970) 99 F7 F9 83 F9 03 89 4C => 99 F7 F9 83 F9 05 89 4C
18299A) F6 C7 44 24 10 F0 00 00 => F6 C7 44 24 10 73 00 00
1829E5) 7C 24 14 83 FB 02 75 17 => 7C 24 14 83 FB 04 75 17
Tyke-Statistic-Fix:
17F7BB) 44 24 18 83 C7 02 48 89 => 44 24 18 83 C7 01 48 89
17FAAB) 44 24 14 83 C7 02 48 89 => 44 24 14 83 C7 01 48 89
182AB9) 66 83 7C 5A 02 00 8B F0 => 66 83 7C 1A 02 00 8B F0
17ABE5) 66 89 34 5D 72 B7 D7 00 => 66 89 B3 72 B7 D7 00 90
17AB8B) 66 C7 04 5D 72 B7 D7 00 00 00 => 66 C7 83 72 B7 D7 00 00 00 90
If you find some bugs or it don't work, tell it me and perhaps make a screenshot of this.