//Balance file for Black and White 2		Last Saved,#2005-08-14 14:09:40#,"probinson"

//Animal
BEAR	300	800	15	3
BAT	40	5	15	3
CROW	30	10	15	3
DOVE	30	10	15	3
PIGEON	30	10	15	3
RAVEN	30	10	15	3
SEAGULL	30	10	15	3
SWALLOW	30	10	15	3
COW	200	600	15	3
CHICKEN	50	200	15	3
DOG	100	500	15	3
DOLPHIN	200	300	15	3
PIG	100	600	15	3
RABBIT	50	120	15	3
RAT	20	20	15	3
SHARK	300	200	15	3
SHEEP	100	400	15	3
TUNA	100	120	15	3
WOLF	200	375	15	3
ROOSTER	60	150	15	3
PREGNANT_SHEEP	150	2000	15	3
LAMB	200	360	15	3
CAMEL	300	480	15	3
LLAMA	200	480	15	3
